Temple terrace elementary school free lunch application

Public PK, KG-5

124 Flotto Ave
Temple Terrace , FL 33617


District: Hillsborough

SchoolDigger Rank:
2089 th of 2,256 Florida Elementary Schools

Per Pupil Expenditures: $13,666

Students who attend Temple Terrace Elementary School usually attend:

Student/teacher ratio: 14.4

Number of students: 462

Racial breakdown:

African American: Two or more races: Pacific Islander: American Indian:

Free/discounted lunch recipients: 81.4%

Performance Trends

Compare Details Temple Terrace Elementary School ranks worse than 92.6% of elementary schools in Florida. It also ranks 148 th among 179 ranked elementary schools in the Hillsborough School District. (See more. )

Compare Details In 2024 the calculated Average Standard Score was 12.89. (See more. )

Chronic absenteeism in a high school refers to a situation where students repeatedly miss school, with the threshold often defined as missing 10% or more of school days for any reason, excused or unexcused.

Student Body

Compare Details Student population at Temple Terrace Elementary School is diverse. Racial makeup is: African American (55.4%), Hispanic (23.6%), White (13.6%). (See more. )

Compare Details 81.4% of students are receiving a free or discounted lunch. (See more. )

Compare Details The student/teacher ratio at Temple Terrace Elementary School is 14.4, which is the 50 th best among 179 elementary schools in the Hillsborough School District. (See more. )

Compare Temple Terrace Elementary School employs 32 full-time teachers.

Compare Details The average total spent per student at Temple Terrace Elementary School is $13,666, which is the 22 nd highest among 179 elementary schools in the Hillsborough School District.

Schooldigger Rankings: Temple Terrace Elementary School was not ranked this year due to insufficient test score data.

Hillsborough:

SchoolDigger ranks Hillsborough 45 th of 68 Florida school districts. (See district ranking list.)

Average Parent Rating:

What do you think?

Your rating for Temple Terrace Elementary School?

Rank History for Temple Terrace Elementary School

Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools FL State Percentile SchoolDigger Rating
2006 31.62 1197 th 1688 29.1%
2007 48.89 972 nd 1786 45.6%
2008 76.46 379 th 1789 78.8%
2009 69.78 543 rd 1847 70.6%
2010 63.48 746 th 1919 61.1%
2011 33.50 1395 th 1985 29.7%
2012 28.75 1475 th 1984 25.7%
2013 25.48 1605 th 2029 20.9%
2014 20.32 1744 th 2064 15.5%
2016 24.57 1626 th 2087 22.1%
2017 22.80 1704 th 2112 19.3%
2018 9.59 2006 th 2118 5.3%
2019 13.01 1994 th 2182 8.6%
2021 11.07 2096 th 2247 6.7%
2022 12.72 2049 th 2219 7.7%
2023 15.22 2019 th 2240 9.9%
2024 12.89 2089 th 2256 7.4%
See the entire list of Florida Elementary School Rankings!
Data source: test scores: Florida Department of Education, rankings: SchoolDigger.com
Temple Terrace Elementary School Test Scores District Scores: State Scores: Updates have been made to the graphs below.

Data source: Florida Department of Education

Review counts

All ratings (Avg rating: 3.7 )

by a parent
Saturday, February 27, 2021

This school by far is one of the worst elementary schools but it starts from the leadership. The principal is very rude and disrespectful which concerns me. If leadership is comfortable enough to speak to a parent/ adult in the manner in which she does I can only imagine how the children are spoken to when a parent is not present. My son got into a physical altercation with another student the other student assaulted my child and my child defended himself but in this instance even the child who commenced the situation isn’t wrong the music teach and principal were wrong. The children were playing flag football in music class then the children started playing tackle football without permission. I don’t understand the correlation between music and foot ball furthermore when the lesson plan was submitted i highly doubt the lesson plan stated flag football. When I asked the principal about it she stated the children did not have permission to play tackle football only flag. The principal still wasn’t getting the bigger picture. Then she proceeded to say it’s 1 teacher and 34 students what is she suppose to do. I couldn’t believe what I just heard, this sounds like something that needs to be taken up with hillsborough county and their budget. The safety of my/ our children should not be compromised due to lack of staff.I am disgusted by the action of the school administration. Administrators are the people who we intrust our children safety and education with. Educators are suppose to be nurturers not aggressive, disrespectful and uncharismatic and unbothered. I am appalled by the actions of the principal.

by a parent
Tuesday, July 30, 2019

My daughter has attend TTE since 2015 I have been blessed we've had a great caring team!!

by a parent
Saturday, June 28, 2014

Great school, wonderful caring staff.

Enrollment information for Temple Terrace Elementary School

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 582 197 13 74 1 n/a n/a 0 867
1989 612 224 21 69 2 n/a n/a 0 928
1990 600 221 19 11 87 n/a n/a 0 938
1991 585 229 22 91 0 n/a n/a 0 927
1992 565 226 25 88 2 n/a n/a 0 906
1993 441 182 15 71 1 n/a n/a 0 710
1994 466 189 12 101 2 n/a n/a 0 770
1995 458 272 15 143 7 n/a n/a 0 895
1996 458 272 15 143 7 n/a n/a 0 895
1997 427 325 13 161 8 n/a n/a 0 934
1998 393 338 11 139 7 n/a n/a 0 888
1999 281 263 8 133 2 n/a n/a 0 687
2000 274 323 13 151 2 n/a n/a 0 763
2001 253 342 12 162 4 n/a n/a 0 773
2002 202 356 13 196 2 n/a n/a 0 769
2003 202 356 13 196 2 n/a n/a 0 769
2004 201 403 15 185 0 n/a n/a 0 804
2005 211 370 10 177 1 n/a n/a 0 769
2006 174 409 15 184 2 n/a n/a 0 784
2007 146 331 15 157 2 n/a n/a 49 700
2008 140 293 16 127 2 n/a n/a 42 620
2009 137 322 17 144 2 n/a n/a 42 664
2010 141 374 20 131 0 n/a n/a 33 699
2011 129 343 15 153 0 1 35 0 676
2012 106 321 14 143 0 1 35 0 620
2013 118 333 13 131 0 0 37 0 632
2014 88 341 15 135 0 1 41 0 621
2015 99 320 12 128 2 2 41 0 604
2016 103 296 11 111 2 1 35 0 559
2017 97 349 13 111 2 1 37 0 610
2018 92 400 18 130 0 1 39 0 680
2019 77 376 9 138 0 3 33 0 636
2020 64 371 5 124 0 1 33 0 598
2021 64 353 5 113 1 2 24 0 562
2022 68 318 7 119 0 5 23 0 540
2023 63 256 9 109 2 3 20 0 462

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Temple Terrace Elementary School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 867 43.0 20.1 36.1
1989 928 45.0 20.6 37.7
1990 938 49.0 19.1 40.3
1991 927 53.0 17.4 43.9
1992 906 48.0 18.8 41.6
1993 710 39.0 18.2 40.3
1994 770 41.0 18.8 42.5
1995 895 47.0 19.0 44.6
1996 895 47.0 19.0 44.6
1997 934 51.0 18.3 47.3
1998 888 48.0 18.5 51.6
1999 687 41.0 16.8 67
2000 763 42.0 18.2 67.5
2001 773 47.0 16.4 66
2002 769 46.0 16.7 73.3
2003 769 46.0 16.7 73.3
2004 804 48.0 16.8 78.1
2005 769 54.0 14.2 77.2
2006 784 55.0 14.3 72.4
2007 700 45.0 15.6 78.2
2008 620 50.0 12.4 77.5
2009 664 59.0 11.9 77
2010 699 50.0 13.9 80.5
2011 676 53.4 12.6 75.7
2012 620 50.3 12.3 78.1
2013 632 52.0 12.1 82
2014 621 46.0 13.5 84.5
2015 604 48.0 12.5 89.1
2016 559 44.0 12.7 83.4
2017 610 43.0 14.1 85.7
2018 680 46.0 14.7 92.2
2019 636 38.5 16.5 89.3
2020 598 40.0 14.9 89.8
2021 562 44.0 12.7 93.2
2022 540 36.5 14.7 88.3
2023 462 32.0 14.4 81.4

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Temple Terrace Elementary School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 867 43.0 20.1 36.1
1989 928 45.0 20.6 37.7
1990 938 49.0 19.1 40.3
1991 927 53.0 17.4 43.9
1992 906 48.0 18.8 41.6
1993 710 39.0 18.2 40.3
1994 770 41.0 18.8 42.5
1995 895 47.0 19.0 44.6
1996 895 47.0 19.0 44.6
1997 934 51.0 18.3 47.3
1998 888 48.0 18.5 51.6
1999 687 41.0 16.8 67
2000 763 42.0 18.2 67.5
2001 773 47.0 16.4 66
2002 769 46.0 16.7 73.3
2003 769 46.0 16.7 73.3
2004 804 48.0 16.8 78.1
2005 769 54.0 14.2 77.2
2006 784 55.0 14.3 72.4
2007 700 45.0 15.6 78.2
2008 620 50.0 12.4 77.5
2009 664 59.0 11.9 77
2010 699 50.0 13.9 80.5
2011 676 53.4 12.6 75.7
2012 620 50.3 12.3 78.1
2013 632 52.0 12.1 82
2014 621 46.0 13.5 84.5
2015 604 48.0 12.5 89.1
2016 559 44.0 12.7 83.4
2017 610 43.0 14.1 85.7
2018 680 46.0 14.7 92.2
2019 636 38.5 16.5 89.3
2020 598 40.0 14.9 89.8
2021 562 44.0 12.7 93.2
2022 540 36.5 14.7 88.3
2023 462 32.0 14.4 81.4

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.